Descrizione
Cinghia trasmissione MBK Booster, Ovetto, Malagutti, Aprilia Scarabeo SR50, Benelli K2 491, Beta, KTM, Yamaha Aerox, neos
Cinghia trapezoidale di altissima qualità della Mitsuboshi.
Mitsuboshi produce esclusivamente secondo le specifiche del costruttore del veicolo. Le specifiche dei materiali e le dimensioni sono implementate con precisione.
Un forte filo intrecciato è incorporato nella cinghia trapezoidale, che rende la cinghia particolarmente resistente alla tensione.
Modello | Codice | Tipo | dal modello | al modello | Anno |
---|---|---|---|---|---|
Aprilia Amico 50 LX | GC | - | - | 1995 | |
Aprilia Amico 50 LX | GC | - | - | 1996 | |
Aprilia Amico 50 GL | HV | - | - | 1994 | |
Aprilia Amico 50 GL | HV | - | - | 1995 | |
Aprilia Amico 50 GL | HV010 | - | - | 1996 | |
Aprilia Amico 50 GL | HV010 | - | - | 1997 | |
Aprilia Amico 50 GL | HV010 | - | - | 1998 | |
Aprilia Amico 50 GL | HV010 | - | - | 1999 | |
Aprilia Amico 50 Sport | GC | - | - | 1992 | |
Aprilia Amico 50 Sport | GC | - | - | 1993 | |
Aprilia Area 51 50 LC | MY000 | - | - | 1998 | |
Aprilia Area 51 50 LC KAT | MYG00 | - | - | 1999 | |
Aprilia Area 51 50 LC KAT | MYG00 | - | - | 2000 | |
Aprilia Area 51 50 LC KAT | MYG00 | - | - | 2001 | |
Aprilia Area 51 50 LC KAT | MYG00 | - | - | 2002 | |
Aprilia Area 51 50 LC SBK KAT | MYG00 | - | - | 2000 | |
Aprilia Area 51 50 LC SBK KAT | MYG00 | - | - | 2001 | |
Aprilia Area 51 50 LC SBK KAT | MYG00 | - | - | 2002 | |
Aprilia Gulliver 50 AC | LH000 | - | - | 1995 | |
Aprilia Gulliver 50 AC | LH000 | - | - | 1996 | |
Aprilia Gulliver 50 AC | LH000 | - | - | 1997 | |
Aprilia Gulliver 50 AC | LH000 | - | - | 1998 | |
Aprilia Gulliver 50 AC | LH000 | - | - | 1999 | |
Aprilia Gulliver 50 LC | T | LH040 | - | - | 1996 |
Aprilia Gulliver 50 LC | V | LH040 | - | - | 1997 |
Aprilia Gulliver 50 LC | W | LH040 | - | - | 1998 |
Aprilia Gulliver 50 LC | W | LH040 | - | - | 1999 |
Aprilia Rally 50 AC | MD000 | - | - | 1995 | |
Aprilia Rally 50 AC | MD000 | - | - | 1996 | |
Aprilia Rally 50 AC | MD000 | - | - | 1997 | |
Aprilia Rally 50 AC | MD000 | - | - | 1998 | |
Aprilia Rally 50 AC | MD000 | - | - | 1999 | |
Aprilia Rally 50 LC DD | MDA00 | - | - | 1996 | |
Aprilia Rally 50 LC DD | MDA00 | - | - | 1997 | |
Aprilia Rally 50 LC DD | MDA00 | - | - | 1998 | |
Aprilia Rally 50 LC DD | MDA00 | - | - | 1999 | |
Aprilia Rally 50 LC DT | MDA10 | - | - | 1996 | |
Aprilia Rally 50 LC DT | MDA10 | - | - | 1997 | |
Aprilia Rally 50 LC DT | MDA10 | - | - | 1998 | |
Aprilia Rally 50 LC DT | MDA10 | - | - | 1999 | |
Aprilia Rally 50 AC KAT | MDH00 | - | - | 2000 | |
Aprilia Rally 50 AC KAT | MDH00 | - | - | 2001 | |
Aprilia Rally 50 AC KAT | MDH00 | - | - | 2002 | |
Aprilia Rally 50 AC KAT | TM | - | - | 2003 | |
Aprilia Rally 50 AC KAT | TM | - | - | 2004 | |
Aprilia Scarabeo 50 2T TT | HS | - | - | 1993 | |
Aprilia Scarabeo 50 2T TT | HS | - | - | 1994 | |
Aprilia Scarabeo 50 2T TT | HS | - | - | 1995 | |
Aprilia Scarabeo 50 2T TT | HS | - | - | 1996 | |
Aprilia Scarabeo 50 2T TT | HS | - | - | 1997 | |
Aprilia Scarabeo 50 2T DT | LE | - | - | 1994 | |
Aprilia Scarabeo 50 2T DT | LE | - | - | 1995 | |
Aprilia Scarabeo 50 2T DT | LE | - | - | 1996 | |
Aprilia Scarabeo 50 2T DT | LE | - | - | 1997 | |
Aprilia Scarabeo 50 2T DT | PF000 | - | - | 1998 | |
Aprilia Scarabeo 50 2T DT | PF000 | - | - | 1999 | |
Aprilia Scarabeo 50 2T DD | PF010 | - | - | 1998 | |
Aprilia Scarabeo 50 2T DD | PF010 | - | - | 1999 | |
Aprilia Scarabeo 50 2T DT KAT | PFG00 | - | - | 1999 | |
Aprilia Scarabeo 50 2T DT KAT | PFG00 | - | - | 2000 | |
Aprilia Scarabeo 50 2T DT KAT | PFG00 | - | - | 2001 | |
Aprilia Scarabeo 50 2T DT KAT | PFG00 | - | - | 2002 | |
Aprilia Scarabeo 50 2T DD KAT | PFG10 | - | - | 1999 | |
Aprilia Scarabeo 50 2T DD KAT | PFG10 | - | - | 2000 | |
Aprilia Scarabeo 50 2T DD KAT | PFG10 | - | - | 2001 | |
Aprilia Scarabeo 50 2T DD KAT | PFG10 | - | - | 2002 | |
Aprilia Scarabeo 50 2T DT KAT | TH000 | - | - | 2003 | |
Aprilia Scarabeo 50 2T DT KAT | TH000 | - | - | 2004 | |
Aprilia Scarabeo 50 2T DT KAT | TH000 | - | - | 2005 | |
Aprilia SR 50 LC cilindri orizzontali | MR/LC | - | - | 1994 | |
Aprilia SR 50 LC cilindri orizzontali | MR/LC | - | - | 1995 | |
Aprilia SR 50 LC cilindri orizzontali | MR/LC | - | - | 1996 | |
Aprilia SR 50 AC cilindri orizzontali | MR/LF | - | - | 1994 | |
Aprilia SR 50 AC cilindri orizzontali | MR/LF | - | - | 1995 | |
Aprilia SR 50 AC cilindri orizzontali | MR/LF | - | - | 1996 | |
Aprilia SR 50 LC cilindri orizzontali | MZ010 | - | - | 1997 | |
Aprilia SR 50 LC cilindri orizzontali | MZ010 | - | - | 1998 | |
Aprilia SR 50 AC Cilindri verticali | LB/GP | - | - | 1992 | |
Aprilia SR 50 AC Cilindri verticali | LB/GP | - | - | 1993 | |
Aprilia SR 50 LC Netscaper cilindri orizzontali | MZ010 | - | - | 1997 | |
Aprilia SR 50 LC Netscaper cilindri orizzontali | MZ010 | - | - | 1998 | |
Aprilia SR 50 LC Racing cilindri orizzontali | MZC00 | - | - | 1997 | |
Aprilia SR 50 LC Racing cilindri orizzontali | MZC00 | - | - | 1998 | |
Aprilia SR 50 LC Racing cilindri orizzontali | MZL10 | - | - | 1999 | |
Aprilia SR 50 LC Replica cilindri orizzontali | MR/LC | - | - | 1994 | |
Aprilia SR 50 LC Replica cilindri orizzontali | MR/LC | - | - | 1995 | |
Aprilia SR 50 LC Replica cilindri orizzontali | MR/LC | - | - | 1996 | |
Aprilia SR 50 AC Replica cilindri orizzontali | MR/LF | - | - | 1994 | |
Aprilia SR 50 AC Replica cilindri orizzontali | MR/LF | - | - | 1995 | |
Aprilia SR 50 AC Replica cilindri orizzontali | MR/LF | - | - | 1996 | |
Aprilia SR 50 LC Replica cilindri orizzontali | MZC00 | - | - | 1997 | |
Aprilia SR 50 LC Replica cilindri orizzontali | MZF00 | - | - | 1998 | |
Aprilia SR 50 AC Replica Cilindri verticali | LB/GP | - | - | 1994 | |
Aprilia SR 50 LC Stealth cilindri orizzontali | MZC00 | - | - | 1997 | |
Aprilia SR 50 LC Stealth cilindri orizzontali | MZC00 | - | - | 1998 | |
Aprilia SR 50 LC Stealth cilindri orizzontali | MZL10 | - | - | 1999 | |
Aprilia SR 50 AC Urban Kid Cilindri verticali | LB/GP | - | - | 1992 | |
Aprilia SR 50 AC Urban Kid Cilindri verticali | LB/GP | - | - | 1993 | |
Aprilia SR 50 AC WWW | LY000 | - | - | 1997 | |
Aprilia SR 50 AC WWW | LY000 | - | - | 1998 | |
Aprilia SR 50 AC WWW | LYH00 | - | - | 1999 | |
Aprilia SR 50 AC WWW | LYH00 | - | - | 2000 | |
Aprilia SR 50 AC WWW | LYH00 | - | - | 2001 | |
Aprilia SR 50 AC WWW | LYH00 | - | - | 2002 | |
Benelli 491 50 RR LC | BA0100 | - | - | 2000 | |
Benelli 491 50 RR LC | BA0100 | - | - | 2001 | |
Benelli 491 50 RR LC | BA0100 | - | - | 2002 | |
Benelli 491 50 SP LC | BA0101 | - | - | 2000 | |
Benelli 491 50 SP LC | BA0101 | - | - | 2001 | |
Benelli 491 50 ST AC | BA0102 | - | - | 2001 | |
Benelli 491 50 ST AC | BA0102 | - | - | 2002 | |
Benelli 491 50 LC Racing | BA0100 | - | - | 1998 | |
Benelli 491 50 LC Racing | BA0100 | - | - | 1999 | |
Benelli 491 50 LC Racing | BA0100 | - | - | 2000 | |
Benelli 491 50 LC Racing | BA0100 | - | - | 2001 | |
Benelli 491 50 LC Replica | BA0100 | - | - | 2002 | |
Benelli 491 50 LC Sport | BA0101 | - | - | 1998 | |
Benelli 491 50 LC Sport | BA0101 | - | - | 1999 | |
Benelli 491 50 LC Sport | BA0101 | - | - | 2000 | |
Benelli 491 50 LC Sport | BA0101 | - | - | 2001 | |
Benelli 491 50 LC Superbike | BA0100 | - | - | 1998 | |
Benelli 491 50 LC Superbike | BA0100 | - | - | 1999 | |
Benelli 491 50 LC Superbike | BA0100 | - | - | 2000 | |
Benelli 491 50 LC Superbike | BA0100 | - | - | 2001 | |
Benelli K2 50 LC | BA0104 | - | - | 1998 | |
Benelli K2 50 LC | BA0104 | - | - | 1999 | |
Benelli K2 50 LC | BA0104 | - | - | 2000 | |
Benelli K2 50 LC | BA0104 | - | - | 2001 | |
Benelli K2 50 AC | BA0105 | - | - | 2000 | |
Benelli K2 50 AC | BA0105 | - | - | 2001 | |
Benelli K2 50 LC Namur | BA0104 | - | - | 1999 | |
Benelli K2 50 LC Namur | BA0104 | - | - | 2000 | |
Benelli K2 50 LC Namur | BA0104 | - | - | 2001 | |
Benelli K2 50 AC Namur | BA0105 | - | - | 2000 | |
Benelli K2 50 AC Namur | BA0105 | - | - | 2001 | |
Benelli Naked 50 | ND0000P | - | - | 2002 | |
Benelli Pepe 50 | BA0301 | - | - | 1999 | |
Benelli Pepe 50 | BA0301 | - | - | 2000 | |
Benelli Pepe 50 | BA0301 | - | - | 2001 | |
Benelli Pepe 50 | BA0301 | - | - | 2002 | |
Benelli Pepe 50 LX | SP0000P | - | - | 2003 | |
Benelli Pepe 50 LX | SP0000P | - | - | 2004 | |
Beta Ark 50 LC | BS4C00 | - | - | 1999 | |
Beta Ark 50 LC | BS4C00 | - | - | 2000 | |
Beta Ark 50 LC | BS4C00 | - | - | 2001 | |
Beta Ark 50 LC | BS4C00 | - | - | 2002 | |
Beta Ark 50 LC | BS4C00 | - | - | 2003 | |
Beta Ark 50 AC | BS4C20 | - | - | 1999 | |
Beta Ark 50 AC | BS4C20 | - | - | 2000 | |
Beta Ark 50 AC | BS4C20 | - | - | 2001 | |
Beta Ark 50 AC | BS4C20 | - | - | 2002 | |
Beta Ark 50 AC | BS4C20 | - | - | 2003 | |
Beta Ark 50 LC | BS4C30 | - | - | 2004 | |
Beta Ark 50 LC | BS4C30 | - | - | 2005 | |
Beta Ark 50 LC | BS4C30 | - | - | 2006 | |
Beta Ark 50 AC | BS4C40 | - | - | 2004 | |
Beta Ark 50 AC | BS4C40 | - | - | 2005 | |
Beta Ark 50 AC | BS4C40 | - | - | 2006 | |
Beta Ark 50 LC | ZD3BS4C3 | ZD3BS4C3-070009961 | ZD3BS4C3-070012430 | 2007 | |
Beta Ark 50 RR LC | ZD3BS4C3 | ZD3BS4C3-080012431 | ZD3BS4C3--080013931 | 2008 | |
Beta Ark 50 LC | ZD3BS4C3 | ZD3BS4C3-080012431 | ZD3BS4C3-080013931 | 2008 | |
Beta Ark 50 RR LC | ZD3BS4C3 | ZD3BS4C3-090013932 | ZD3BS4C3-090014631 | 2009 | |
Beta Ark 50 RR LC | ZD3BS4C3 | ZD3BS4C3-0A0014632 | ZD3BS4C3-0A0015346 | 2010 | |
Beta Ark 50 RR LC | ZD3BS4C3 | ZD3BS4C3-0B0015347 | ZD3BS4C3-0B0015863 | 2011 | |
Beta Ark 50 AC | ZD3BS4C4 | ZD3BS4C4-070003331 | ZD3BS4C4-070003931 | 2007 | |
Beta Ark 50 AC | ZD3BS4C4 | ZD3BS4C4-080003992 | ZD3BS4C4-080500000 | 2008 | |
Beta Ark 50 RR AC | ZD3BS4C4 | ZD3BS4C4-090004900 | ZD3BS4C4-090005440 | 2009 | |
Beta Ark 50 RR AC | ZD3BS4C4 | ZD3BS4C4-0A0005441 | ZD3BS4C4-0A0006246 | 2010 | |
Beta Ark 50 RR AC | ZD3BS4C4 | ZD3BS4C4-0B0005793 | ZD3BS4C4-0B0005967 | 2011 | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C3-080012431 | ZD3BS4C3-080013931 | 2008 | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C3-090013932 | ZD3BS4C3-090014631 | 2009 | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C3-0A0014632 | ZD3BS4C3-0A0015346 | 2010 | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C3-0B0015347 | ZD3BS4C3-0B0015863 | 2011 | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C3-0C0015864 | ZD3BS4C3-0C0016992 | 2012 | |
Beta Ark 50 LC One | ZD3BS4C3 | ZD3BS4C3-0D0016329 | ZD3BS4C3-0D0016378 | 2013 | |
Beta Ark 50 AC One | ZD3BS4C4 | ZD3BS4C4-090004900 | ZD3BS4C4-090005440 | 2009 | |
Beta Ark 50 AC One | ZD3BS4C4 | ZD3BS4C4-0A0005441 | ZD3BS4C4-0A0006246 | 2010 | |
Beta Ark 50 AC One | ZD3BS4C4 | ZD3BS4C4-0B0005793 | ZD3BS4C4-0B0005967 | 2011 | |
Beta Ark 50 AC One | ZD3BS4C4 | ZD3BS4C4-0C0006118 | ZD3BS4C4-0C0006245 | 2012 | |
Beta Ark 50 AC One | ZD3BS4C4 | ZD3BS4C4-0D0006337 | ZD3BS4C4-0D0006411 | 2013 | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C3-080012431 | ZD3BS4C3-080013931 | 2008 | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C3-090013932 | ZD3BS4C3-090014631 | 2009 | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C3-0A0014632 | ZD3BS4C3-0A0015346 | 2010 | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C3-0B0015347 | ZD3BS4C3-0B0015863 | 2011 | |
Beta Ark 50 LC Paddock | ZD3BS4C3 | ZD3BS4C3-0C0015864 | ZD3BS4C3-0C0016992 | 2012 | |
Beta Ark 50 AC Paddock | ZD3BS4C4 | ZD3BS4C4-080003992 | ZD3BS4C4-080500000 | 2008 | |
Beta Ark 50 AC Paddock | ZD3BS4C4 | ZD3BS4C4-090004900 | ZD3BS4C4-090005440 | 2009 | |
Beta Ark 50 AC Paddock | ZD3BS4C4 | ZD3BS4C4-0A0005441 | ZD3BS4C4-0A0006246 | 2010 | |
Beta Ark 50 AC Paddock | ZD3BS4C4 | ZD3BS4C4-0B0005793 | ZD3BS4C4-0B0005967 | 2011 | |
Beta Ark 50 AC Paddock | ZD3BS4C4 | ZD3BS4C4-0C0006118 | ZD3BS4C4-0C0006245 | 2012 | |
Beta Ark 50 AC Paddock | ZD3BS4C4 | ZD3BS4C4-0D0006337 | ZD3BS4C4-0D0006411 | 2013 | |
Beta Ark 50 AC Paddock | ZD3BS4C4 | ZD3BS4C4-0D0006337 | ZD3BS4C4-0D0006411 | 2014 | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C3-080012431 | ZD3BS4C3-080013931 | 2008 | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C3-090013932 | ZD3BS4C3-090014631 | 2009 | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C3-0A0014632 | ZD3BS4C3-0A0015346 | 2010 | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C3-0B0015347 | ZD3BS4C3-0B0015863 | 2011 | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C3-0C0015864 | ZD3BS4C3-0C0016992 | 2012 | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C3-0D0016329 | ZD3BS4C3-0D0016378 | 2013 | |
Beta Ark 50 LC Tribe | ZD3BS4C3 | ZD3BS4C3-0D0016329 | ZD3BS4C3-0D0016378 | 2014 | |
Beta Ark 50 AC Tribe | ZD3BS4C4 | ZD3BS4C4-080003992 | ZD3BS4C4-080500000 | 2008 | |
Beta Ark 50 AC Tribe | ZD3BS4C4 | ZD3BS4C4-090004900 | ZD3BS4C4-090005440 | 2009 | |
Beta Ark 50 AC Tribe | ZD3BS4C4 | ZD3BS4C4-0A0005441 | ZD3BS4C4-0A0006246 | 2010 | |
Beta Ark 50 AC Tribe | ZD3BS4C4 | ZD3BS4C4-0B0005793 | ZD3BS4C4-0B0005967 | 2011 | |
Beta Ark 50 AC Tribe | ZD3BS4C4 | ZD3BS4C4-0C0006118 | ZD3BS4C4-0C0006245 | 2012 | |
Beta Ark 50 AC Tribe | ZD3BS4C4 | ZD3BS4C4-0D0006337 | ZD3BS4C4-0D0006411 | 2013 | |
Beta Ark 50 AC Tribe | ZD3BS4C4 | ZD3BS4C4-0D0006337 | ZD3BS4C4-0D0006411 | 2014 | |
Beta Eikon 50 LC | BS5000 | - | - | 1999 | |
Beta Eikon 50 LC | BS5000 | - | - | 2000 | |
Beta Eikon 50 LC | BS5000 | - | - | 2001 | |
Beta Eikon 50 LC | BS5000 | - | - | 2002 | |
Beta Eikon 50 LC | BS5000 | - | - | 2003 | |
Beta Eikon 50 LC | ZD3BS5C20 | - | - | 2004 | |
Beta Eikon 50 LC | ZD3BS5C20 | - | - | 2005 | |
Beta Eikon 50 LC | ZD3BS5C20 | - | - | 2006 | |
Beta Quadra 50 | KTM GO 50 | BS3 | - | - | 1997 |
Beta Quadra 50 | KTM GO 50 | BS3 | - | - | 1998 |
Beta Quadra 50 | KTM GO 50 | BS3 | - | - | 1999 |
Beta Quadra 50 | KTM GO 50 | BS3 | - | - | 2000 |
Beta Quadra 50 | KTM GO 50 | BS3 | - | - | 2001 |
Beta Tempo 50 | KTM GO 50 | - | - | 1993 | |
Beta Tempo 50 | KTM GO 50 | - | - | 1994 | |
Beta Tempo 50 | KTM GO 50 | - | - | 1999 | |
Beta Tempo 50 | KTM GO 50 | - | - | 2000 | |
Beta Tempo 50 | KTM GO 50 | - | - | 2001 | |
Italjet Dragster 50 | ZJTDRG000 | - | - | 1998 | |
Italjet Dragster 50 | ZJTDRG000 | - | - | 1999 | |
Italjet Dragster 50 | ZJTDRG000 | - | - | 2000 | |
Italjet Dragster 50 | ZJTDRG000 | - | - | 2001 | |
Italjet Dragster 50 | ZJTDRG000 | - | - | 2002 | |
Italjet Dragster 50 | ZJTDRG000 | - | - | 2003 | |
KTM Ark 50 LC | BS4C00 | - | - | 1998 | |
KTM Ark 50 LC K | BS4C00 | - | - | 1998 | |
KTM Ark 50 LC | BS4C00 | - | - | 1999 | |
KTM Ark 50 LC K | BS4C00 | - | - | 1999 | |
KTM Ark 50 AC | BS4C20 | - | - | 1998 | |
KTM Ark 50 AC | BS4C20 | - | - | 1999 | |
KTM Go 50 | KTM GO 50 | BS1 | - | - | 1994 |
KTM Go 50 | KTM GO 50 | BS1 | - | - | 1995 |
KTM Go 50 | KTM GO 50 | BS1 | - | - | 1996 |
KTM Go 50 | KTM GO 50 | BS1 | - | - | 1997 |
KTM Go 50 | KTM GO 50 | BS1 | - | - | 1998 |
KTM Go 50 | KTM GO 50 | BS1 | - | - | 1999 |
KTM Go 50 Chrono | KTM GO 50 | - | - | - | 1994 |
KTM Go 50 Chrono | KTM GO 50 | - | - | - | 1995 |
KTM Go 50 Chrono | KTM GO 50 | - | - | - | 1996 |
KTM Go 50 Chrono | KTM GO 50 | - | - | - | 1997 |
KTM Go 50 Chrono 502 | KTM GO 50 | - | - | - | 1996 |
KTM Go 50 Chrono 502 | KTM GO 50 | - | - | - | 1997 |
KTM Go 50 Chrono 502 | KTM GO 50 | - | - | - | 1998 |
KTM Kross 50 | KTM GO 50 | BS3 | - | - | 1997 |
KTM Kross 50 | KTM GO 50 | BS3 | - | - | 1998 |
Malaguti Centro 50 SL | ZJM 36/T | - | - | 1994 | |
Malaguti Centro 50 SL | ZJM 36/T | - | - | 1995 | |
Malaguti Centro 50 SL | ZJM 36/T | - | - | 1996 | |
Malaguti Centro 50 SL | ZJM 36/T | - | - | 1997 | |
Malaguti Centro 50 SL Kat | ZJM 42/D 4900000 | - | - | 1998 | |
Malaguti Centro 50 SL Kat | ZJM 42/D 4900000 | - | - | 1999 | |
Malaguti Centro 50 SL Kat | ZJM 42/D 4900000 | - | - | 2000 | |
Malaguti Centro 50 Base | ZJM 36 | - | - | 1993 | |
Malaguti Centro 50 Base | ZJM 36 | - | - | 1994 | |
Malaguti Centro 50 Base | ZJM 36 | - | - | 1995 | |
Malaguti Centro 50 Base | ZJM 36 | - | - | 1996 | |
Malaguti Ciak 50 2T | 5200000 | - | - | 2000 | |
Malaguti Ciak 50 2T | 5200000 | - | - | 2001 | |
Malaguti Ciak 50 2T | 5200000 | - | - | 2002 | |
Malaguti Ciak 50 2T | 5200000 | - | - | 2003 | |
Malaguti Ciak 50 2T | 5200000 | - | - | 2004 | |
Malaguti F12 25 AC DT Phantom | ZJM 40/D | - | - | 1997 | |
Malaguti F12 25 AC DT Phantom | ZJM 40/D | - | - | 1998 | |
Malaguti F12 50 LC DT Phantom | - | - | - | 1999 | |
Malaguti F12 50 LC DT Phantom | - | - | - | 2000 | |
Malaguti F12 50 AC DT Phantom | 4600000 | - | - | 1999 | |
Malaguti F12 50 AC DT Phantom | 4600000 | - | - | 2000 | |
Malaguti F12 50 LC DD Phantom | 4700000 | - | - | 2000 | |
Malaguti F12 50 LC DD Phantom | 4700000 | - | - | 2003 | |
Malaguti F12 50 AC DT Phantom | ZJM 40/D | - | - | 1994 | |
Malaguti F12 50 AC DT Phantom | ZJM 40/D | - | - | 1995 | |
Malaguti F12 50 AC DT Phantom | ZJM 40/D | - | - | 1996 | |
Malaguti F12 50 AC DT Phantom | ZJM 40/D | - | - | 1997 | |
Malaguti F12 50 AC DT Phantom | ZJM 40/D | - | - | 1998 | |
Malaguti F12 50 LC DT Phantom | ZJM 41 | - | - | 1996 | |
Malaguti F12 50 LC DT Phantom | ZJM 41 | - | - | 1997 | |
Malaguti F12 50 LC DT Phantom | ZJM 41 | - | - | 1998 | |
Malaguti F12 50 AC DT Phantom RST | 4600000 | - | - | 2001 | |
Malaguti F12 50 AC DT Phantom RST | 4600000 | - | - | 2002 | |
Malaguti F12 50 LC DD Phantom RST | 4700000 | - | - | 2001 | |
Malaguti F12 50 LC DD Phantom RST | 4700000 | - | - | 2002 | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | - | - | 2004 | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | - | - | 2005 | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | - | - | 2006 | |
Malaguti F12 50 LC DD Phantom Racing Life | 6200000 | - | - | 2007 | |
Malaguti F15 50 LC DT Firefox | 44 | - | - | 1997 | |
Malaguti F15 50 LC DD Firefox | 44 | - | - | 1998 | |
Malaguti F15 50 LC DT Firefox | 44 | - | - | 1998 | |
Malaguti F15 50 LC DT Firefox | 44 | - | - | 1999 | |
Malaguti F15 50 LC DD Firefox | 44 | - | - | 1999 | |
Malaguti F15 50 LC DT Firefox | 44 | - | - | 2000 | |
Malaguti F15 50 LC DD Firefox | 44 | - | - | 2000 | |
Malaguti F15 50 LC DD Firefox | 4400000 | - | - | 2001 | |
Malaguti F15 50 LC DD Firefox | 4400000 | - | - | 2002 | |
MBK CS 50 Z LC Mach G | 5RWL | - | - | - | 2004 |
MBK CS 50 AC Mach G | 5RWT | - | - | - | 2005 |
MBK CS 50 Z LC Mach G | 5RWV | - | - | - | 2005 |
MBK CS 50 AC Mach G | 3D44 | - | - | - | 2006 |
MBK CS 50 Z LC Mach G | 5RWV | - | - | - | 2006 |
MBK CS 50 AC Mach G | 5RW2 | SA222 | SA222000-000439 | - | 2002 |
MBK CS 50 AC Mach G | 5RW8 | SA222 | SA222000-000439 | - | 2003 |
MBK CS 50 AC Mach G | 5RWJ | SA225 | SA225000-000009 | - | 2004 |
MBK CS 50 Z LC Mach G | 5RW4 | SA227 | SA227000-000001 | - | 2002 |
MBK CS 50 Z LC Mach G | 5RWA | SA227 | SA227000-000001 | - | 2003 |
MBK CW 50 Booster | 4BX3 | 4BX | 4BX-100001 | - | 1993 |
MBK CW 50 Booster | 4BX5 | 4BX | 4BX-100501 | - | 1994 |
MBK CW 50 Booster | 4BX7 | 4BX | 4BX-200101 | - | 1995 |
MBK CW 50 Booster | 4BX7 | 4BX | 4BX-200101 | - | 1996 |
MBK CW 50 Booster | 4BX7 | 4BX | 4BX-200101 | - | 1997 |
MBK CW 50 Booster L 12 pollici | 2B64 | - | - | - | 2005 |
MBK CW 50 Booster L 12 pollici | 5WW7 | - | - | - | 2006 |
MBK CW 50 RS Booster NG | 2B12 | - | - | - | 2004 |
MBK CW 50 RS Booster NG | 2B14 | - | - | - | 2005 |
MBK CW 50 RS Booster NG | 2B16 | - | - | - | 2006 |
MBK CW 50 RS Booster NG | 4VA2 | 4VA | 4VA-000101 | - | 1995 |
MBK CW 50 RS Booster NG | 4VA2 | 4VA | 4VA-000101 | - | 1996 |
MBK CW 50 RS Booster NG | 4VA4 | 4VA | 4VA-000101 | - | 1997 |
MBK CW 50 RS Booster NG | 4VA6 | 4VA | 4VA-00101 | - | 1998 |
MBK CW 50 RS Booster NG | 5NU7 | SA052 | SA052001-200101 | - | 2002 |
MBK CW 50 RS Booster NG | 1B02 | SA052 | SA052000-050104 | - | 2003 |
MBK CW 50 RS Booster NG | 5JK2 | SA057 | SA057004-000101 | - | 1999 |
MBK CW 50 RS Booster NG | 5JK4 | SA057 | SA057004-000101 | - | 2000 |
MBK CW 50 RS Booster NG | 5JK6 | SA057 | SA057004-000101 | - | 2001 |
MBK CW 50 RS Booster NG Oxbow | 5JK7 | SA057 | SA057004-000101 | - | 2001 |
MBK CW 50 Booster Road | 4RD2 | 4BX | 4BX-400101 | - | 1995 |
MBK CW 50 RSP Booster Rocket | 4WK2 | 4VA | 4VA-200101 | - | 1996 |
MBK CW 50 RSP Booster Rocket | 4WK4 | 4VA | 4VA-200101 | - | 1997 |
MBK CW 50 RSP Booster Rocket | 4WK6 | 4VA | 4VA-200101 | - | 1998 |
MBK CW 50 RSP Booster Rocket | 4WK6 | 4VA | 4VA-200101 | - | 1999 |
MBK CW 50 RSX Booster Track | 4YF2 | 4VA | 4VA-400101 | - | 1997 |
MBK CW 50 RSX Booster Track | 4YF2 | 4VA | 4VA-400101 | - | 1998 |
MBK CW 50 RSX Booster Track | 4YF2 | 4VA | 4VA-400101 | - | 1999 |
MBK EW 50 Stunt | 5WK2 | - | - | - | 2003 |
MBK EW 50 Stunt | 1S12 | - | - | - | 2004 |
MBK EW 50 Stunt | 5LH2 | SA092 | SA092004-200101 | - | 2000 |
MBK EW 50 Stunt | 5LH4 | SA092 | SA092004-200101 | - | 2001 |
MBK EW 50 Stunt | 5LH6 | SA092 | SA092004-200101 | - | 2002 |
MBK EW 50 Stunt Naked | 3C72 | - | - | - | 2005 |
MBK EW 50 Stunt Naked | 3C72 | - | - | - | 2006 |
